| Component | sub-component | Name | Part number | weight (gram) | Price (USD) (2016-05-31) | |
|---|---|---|---|---|---|---|
| UAV | DJI Matrice 100 | Matrice 100 | 3299 | |||
| Camera | 564 | |||||
| Camera | Machine vision camera | Point Grey Chameleon3-32 | CM3-U3-31S4C-CS | 54.9 | 465 | |
| Camera | Lense | 5.4mm f/2.5 60d HFOV 10MP | GP54025 | 6.3 | 99 | |
| LiDAR | Velodyne VLP-16 | ACC-01-3013 | 830 | 7999 | ||
| IMU/GNSS | 3422 | |||||
| IMU/GNSS | IMU | Vectornav VN-200 Rugged | VN-200 | 16 | 3200 | |
| IMU/GNSS | GNSS antenna | Maxtena Antenna Unit | M1227HCT-A2-SMA| 23 |
222 |
| |
| RTK-GNSS | 8460 | |||||
| RTK-GNSS | GNSS unit | Trimble BD920 GNSS | BD920| 24 |
8238 |
| |
| RTK-GNSS | GNSS antenna | Maxtena Antenna Unit | M1227HCT-A2-SMA| 23 |
222 |
| |
| Computer | |
|
| 146 |
| ||
| Computer | main computer board | ODROID-XU4 | ODROID-XU4| 60 |
59 |
| |
| Computer | storage | 64GB eMMC Module | XU4 eMMC Module| 1 |
63 |
| |
| Computer | usb-serial | Mitsubishi USB serial | UC232A USB-RS232| ? |
24 |
|
